<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Ballymena Primary School Gallery Feed - 2024-2025 Gallery]]></title>
		<link>https://www.ballymenaprimary.org.uk%2Fgallery%2F%3Fpid%3D25%26amp%3Bgcatid%3D5</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Mon, 2 Dec 2024 22:41:40 GMT</pubDate>
		<lastBuildDate>Mon, 2 Dec 2024 22:41:40 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Art in P3GF. ]]></title>	<link>https://www.ballymenaprimary.org.uk/gallery/?pid=25&amp;gcatid=5&amp;albumid=155</link>	<description><![CDATA[<img src ="https://www.ballymenaprimary.org.uk/_site/data/images/galleries/155/small-IMG08561).jpeg">]]></description>	<pubDate>Mon, 2 Dec 2024 22:41:40 GMT</pubDate>	<guid isPermaLink="true">https://www.ballymenaprimary.org.uk/gallery/?pid=25&amp;gcatid=5&amp;albumid=155</guid></item><item>	<title><![CDATA[ Maths Week in P3GF. ]]></title>	<link>https://www.ballymenaprimary.org.uk/gallery/?pid=25&amp;gcatid=5&amp;albumid=154</link>	<description><![CDATA[<img src ="https://www.ballymenaprimary.org.uk/_site/data/images/galleries/154/small-IMG0805.jpeg">]]></description>	<pubDate>Wed, 27 Nov 2024 22:48:01 GMT</pubDate>	<guid isPermaLink="true">https://www.ballymenaprimary.org.uk/gallery/?pid=25&amp;gcatid=5&amp;albumid=154</guid></item><item>	<title><![CDATA[ International Day of Languages in P3GF. ]]></title>	<link>https://www.ballymenaprimary.org.uk/gallery/?pid=25&amp;gcatid=5&amp;albumid=89</link>	<description><![CDATA[<img src ="https://www.ballymenaprimary.org.uk/_site/data/images/galleries/89/small-IMG0685.jpeg">]]></description>	<pubDate>Wed, 27 Nov 2024 22:11:21 GMT</pubDate>	<guid isPermaLink="true">https://www.ballymenaprimary.org.uk/gallery/?pid=25&amp;gcatid=5&amp;albumid=89</guid></item><item>	<title><![CDATA[ Enjoying Outdoor Learning and Activity Based Learning in P3GF! ]]></title>	<link>https://www.ballymenaprimary.org.uk/gallery/?pid=25&amp;gcatid=5&amp;albumid=14</link>	<description><![CDATA[<img src ="https://www.ballymenaprimary.org.uk/_site/data/images/galleries/14/small-IMG0847.jpeg">]]></description>	<pubDate>Wed, 27 Nov 2024 21:56:13 GMT</pubDate>	<guid isPermaLink="true">https://www.ballymenaprimary.org.uk/gallery/?pid=25&amp;gcatid=5&amp;albumid=14</guid></item><item>	<title><![CDATA[ In Numeracy, we have been learning how to use metres and centimetres to measure classroom objects. We found objects that were longer than a metre and those that were shorter than a metre! ]]></title>	<link>https://www.ballymenaprimary.org.uk/gallery/?pid=25&amp;gcatid=5&amp;albumid=13</link>	<description><![CDATA[<img src ="https://www.ballymenaprimary.org.uk/_site/data/images/galleries/13/small-IMG0979.jpeg">]]></description>	<pubDate>Wed, 27 Nov 2024 21:42:43 GMT</pubDate>	<guid isPermaLink="true">https://www.ballymenaprimary.org.uk/gallery/?pid=25&amp;gcatid=5&amp;albumid=13</guid></item>
	</channel>
</rss>
